Organic + NPK 3:50:50
Particulars | Parameters |
---|---|
Base | Liquid Gel |
Organic Nitrogen N | 1.80% – 3.00% |
Phosphorous (P2O5) | 30% – 50% |
Total Potassium (K2O) | 30% – 50% |
Magnesium MgO | 0.80% – 1.30% |
Iron (EDTA) Fe | 0.098% – 0.15% |
Zinc (EDTA) Zn | 0.052% – 0.084% |
Copper (EDTA) Cu | 0.045% – 0.072% |
Manganese (EDTA) Mn | 0.048% – 0.076% |
Boron B | 0.020% – 0.032% |
Cobalt (EDTA) Co | 0.0006% – 0.00096% |
Molybdeum Mo | 0.0009% – 0.00014% |
Seaweed Extract** | 20.50% – 32.00% |
pH (10% Solution) | 6.5 – 7.0 |
Specific gravity | 1.6 – 1.65 @18o |
Advantages
- Complete Food for plants with essential nutrients
- Can be used throughout crop cycle to strengthen the overall plant health and obtain vigorous growth.
- Ideal to provide plants with increased resistance to biotic and abiotic stress. v
- It is a multi-dimensional foliar tonic for cell-strengthening & brix-building
- Results in early germination and vigorous seedling growth
- Boosts metabolism of plant
- Promotes root and top growth. Increases root mass and boosts canopy
- Enhances stomatal growth & chlorophyll synthesis.
- Prevents leaf, flower and fruit drop under stressed conditions
- Better development of grains/fruits results in higher weight and size
- Delivers superior quality of produce & higher yield